Psychology majors may elect an interdisciplinary concentration in Women's Studies beyond the requirements of the Psychology major. Five courses may be selected from any course with a "WO" prefix, from at least two disciplines.
| Code | Title | Credits |
|---|---|---|
| Required Courses | (13 credits) | |
| PS-101 | General Psychology | 3 |
| PS-275 | Psychological Statistics | 4 |
| PS-276 | Research Methods | 3 |
| PS-307 | Applied Research Methods | 3 |
| Diversity Requirement | (3 credits) | |
| PS-362 | Psychology of Prejudice and Discrimination | 3 |
| or PS-363 | Psychology of Women | |
| or PS-361 | Psychology of Human Sexuality | |
| Capstone Requirement | (3 credits) | |
| PS-450 | Capstone: Contemporary Issues in Psychology | 3 |
| or PS-492 | Capstone Seminar in Mental Health Services: Transition to Practice | |
| Area Requirements | (12 credits) | |
| Select one course each from four of the five different areas | 12 | |
| Developmental | ||
| Developmental Psychology | ||
or PS-312 | Psychology of Adolescence | |
or PS-322 | Psychology of Aging | |
| Social Psychology | ||
| Social Psychology | ||
or PS-252 | Applied Social Psychology | |
| Personality and Abnormal Psychology | ||
| Introduction to Abnormal Psychology (or PS-335) | ||
or PS-330 | Theories of Personality | |
or PS-340 | Psychological Testing and Measurement | |
| Learning and Cognition | ||
| Psychology of Learning | ||
or PS-345 | Cognitive Psychology | |
| Biopsychosocial Processes | ||
| Introduction to Health Psychology | ||
or PS-230 | Brain and Behavior | |
or PS-280 | Sensation and Perception | |
| Psychology electives | (12 credits) | |
| Electives - Choose four elective courses from any of the courses in psychology that are not required and are not counted under the four areas. | 12 | |
| Women's Studies Requirements | (15 credits) | |
| Select 5 courses with a "WO" prefix from at least two disciplines | 15 | |
| Total Credits | 58 | |
