Requirements for a Major in Biology and to meet the prerequisites for the Accelerated Pharmacy Program with Massachusetts College of Pharmacy and Health Sciences
| Code | Title | Credits |
|---|---|---|
| Required Biology courses | (38 credits) | |
| BI-140 | Introduction to Organismal Biology | 4 |
| BI-141 | Intro to Cellular and Molecular Biology | 4 |
| BI-200 | Human Biology (Or BI-161 Human Anatomy and Physiology I and BI-162 Human Anatomy & Physiology II (8 credits) | 4 |
| BI-202 | Principles of Ecology | 4 |
| BI-203 | Genetics | 4 |
| BI-204 | Microbiology | 4 |
| BI-404 | Biology Seminar | 2 |
| 3 Upper Division Electives (300 or 400 level lab courses) 1 | 12 | |
| Ancillary Requirements | (29 credits) | |
| MA-150 | Statistics I | 3 |
| MA-190 | Pre-calculus (or Higher) | 4 |
| CH-120 & CH-121 | General Chemistry I and General Chemistry II | 8 |
| CH-201 & CH-202 | Organic Chemistry I (lecture) and Organic Chemistry II (lecture) | 6 |
| PY-221 & PY-222 | General Physics I and General Physics II | 8 |
| or PY-241 & PY-242 | Physics I (Mechanics) and Physics II ( Electricity, Magnetism and Optics ) | |
| Accelerated Pharmacy Program | (9 credits) | |
| CH-203 | Organic Chemistry Laboratory I | 2 |
| MA-200 | Calculus I | 4 |
| Math or Computer Science Elective (e.g.: MA-190, MA-201, CS-101) | 3 | |
| Total Credits | 76 | |
- 1
Total Credits taken at WSU=105. Remaining credits are transferred from MCPHS and fulfill upper level biology electives.
Department of Biology: WSU/MCPHS 3+3 Curriculum Guide for Biology Majors
Sample Timeline for Completion of Degree
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| EN-101 | College Writing I | 3 |
| CH-120 | General Chemistry I | 4 |
| BI-140 | Introduction to Organismal Biology | 4 |
| GenEd | First Year Seminar | 3 |
| MA-200 | Calculus I | 4 |
| Credits | 18 | |
| Semester Two | ||
| EN-102 | College Writing II | 3 |
| CH-121 | General Chemistry II | 4 |
| BI-141 | Intro to Cellular and Molecular Biology | 4 |
| MA-201 | Calculus II | 4 |
| GenEd | GenEd Elective | 3 |
| Credits | 18 | |
| Summer | ||
| PS-101 | General Psychology | 3 |
| SO-100 | Introduction to Sociology: Exploring Our Social World | 3 |
| Credits | 6 | |
| Year Two | ||
| Semester Three | ||
| BI-203 | Genetics | 4 |
| CH-201 & CH-203 | Organic Chemistry I (lecture) and Organic Chemistry Laboratory I | 5 |
| PY-221 or PY-241 | General Physics I 1 or Physics I (Mechanics) | 4 |
| GenEd | GenEd Elective | 3 |
| Credits | 16 | |
| Semester Four | ||
| BI-204 | Microbiology | 4 |
| CH-202 & CH-204 | Organic Chemistry II (lecture) and Organic Chemistry Laboratory II | 5 |
| PY-222 or PY-242 | General Physics II 1 or Physics II ( Electricity, Magnetism and Optics ) | 4 |
| GenEd | GenEd Elective | 3 |
| Credits | 16 | |
| Year Three | ||
| Semester Five | ||
| BI-200 | Human Biology | 4 |
| BI-202 | Principles of Ecology | 4 |
| MA-150 | Statistics I | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 17 | |
| Semester Six | ||
| BI-404 | Biology Seminar | 2 |
| SELECT | MA or CS elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 14 | |
| Total Credits | 105 | |
- 1
PY-241 and PY-242 can be taken in place of PY-221 andPY-222. However, these should be taken concurrently with or after calculus. The 200-level Biology courses may be taken in any order.
Note: Total Credits taken at WSU=105. Remaining credits are transferred from MCPHS and fulfill upper level biology electives.
Students interested in pursuing the 3+3 Pharmacy program should meet with Dr. Daron Barnard in the Biology Department as early as possible in their undergraduate studies to ensure they are on track to apply for the program in the fall of their third year.
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.
