The Public Health - Pre-Nursing Program is a dual-degree based on a formal affiliation agreement that admits a limited number of students into an articulated program that begins with 83 credits at WSU in the Public Health/Pre-Nursing program and continues with the accelerated Bachelor of Nursing program at the Massachusetts College of Pharmacy and Health Sciences University ("MCPHS University") Worcester or Manchester, NH campus. At the completion of the appropriate 37 credits (of the 63 required) at MCPHS University, the student transfers those credits back to WSU and earns a Bachelor of Science in Public Health. The student then completes the additional number of appropriate credits (26) at MCPHS University to earn the B.S. in Nursing. Students should see the advisor in the Health Sciences department assigned to the program.
The Bachelor of Science in Public Health requires the following 83 credits at WSU followed by the 63 credits in Nursing which will be taken at the MCPHS University campus in either Worcester or Manchester, NH.
WSU Dual Degree Entrance Requirements
High School GPA 3.0 and SAT CR and MA total of 1000 (or ACT 21). Students for whom English is not their first language must also submit a TOEFL with a score of 213 or higher or a minimum of 90 on the iBT.
An Intent to Transfer/Enroll at MCPHS University form must be submitted by May 1 for fall enrollment and by September 1 for spring enrollment and must include an official WSU transcript.
Admission to the accelerated BSN program is also contingent upon a satisfactory pre-admission interview conducted by MCPHS University at the campus to which a student intends to transfer and is subject to availability of openings in the program.
The MCPHS University Worcester /Manchester Admissions Committee retains the right to make the final decision on each student's transfer application.
The B.S. in Public Health at WSU is earned upon the successful completion of 37 credits at MCPHS University. The WSU Registrar requires an official transcript.
WSU Curriculum Requirements
- Complete 82-83 required credits at WSU with a minimum GPA of 3.0 during either 4 semesters and 2 summer sessions or 5 semesters.
- No grade below a C+ (2.3) in Public Health major courses or required ancillary courses.
- Courses may not be re-taken.
- Transfer ancillary courses require prior written approval of MCPHS University.
- GenEd courses may receive grades lower than C+ or be taken pass/fail.
- Passage of the TEAS examination for admission purposes.
- NOTE: Successful completion of the dual degree program satisfies the MajorPlus graduation requirement.
| Code | Title | Credits |
|---|---|---|
| Major Required Courses | (24 credits) | |
| HC-201 | Introduction to Public Health | 3 |
| HC-202 | Introduction to Global Health | 3 |
| HC-203 | Introduction to Epidemiology | 3 |
| HC-245 | Introduction to Public Health Research | 3 |
| HE-210 | Women's Health Issues | 3 |
| HE-390 | Environmental Health | 3 |
| HC-415 | Community Health Planning and Promotion | 3 |
| HC-425 | Research Seminar | 3 |
| Total Credits | 24 | |
| Code | Title | Credits |
|---|---|---|
| Required Ancillary Courses | (34-35 credits) | |
| BI-161 | Human Anatomy and Physiology I | 4 |
| BI-162 | Human Anatomy and Physiology II | 4 |
| CH-112 | Survey of Chemistry | 4 |
| MA-180 | Introduction to Functions | 3 |
| PS-101 | General Psychology | 3 |
| SO-100 | Introduction to Sociology: Exploring Our Social World | 3 |
| BI-206 | Medical Microbiology | 4 |
| EN-252 | Technical Writing | 3 |
| PS-210 | Developmental Psychology | 3 |
| PS-275 | Psychological Statistics | 3-4 |
| or MA-150 | Statistics I | |
| Total Credits | 34-35 | |
Requirements Completed at WSU (82-83)
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| GenEd | First Year Seminar | 3 |
| EN-101 | College Writing I | 3 |
| HC-201 | Introduction to Public Health | 3 |
| HI-111 or HI-112 | US History to 1877 or US History 1865 to the Present | 3 |
| PS-101 | General Psychology | 3 |
| Credits | 15 | |
| Semester Two | ||
| BI-161 | Human Anatomy and Physiology I | 4 |
| CH-112 | Survey of Chemistry | 4 |
| EN-102 | College Writing II | 3 |
| MA-180 | Introduction to Functions | 3 |
| SO-100 | Introduction to Sociology: Exploring Our Social World | 3 |
| Credits | 17 | |
| Year Two | ||
| Semester Three | ||
| BI-162 | Human Anatomy and Physiology II | 4 |
| BI-206 | Medical Microbiology | 4 |
| HC-202 | Introduction to Global Health | 3 |
| HC-203 | Introduction to Epidemiology | 3 |
| PS-275 or MA-150 | Psychological Statistics or Statistics I | 3-4 |
| Credits | 17-18 | |
| Semester Four | ||
| HE-120 | Health and Nutrition | 3 |
| HC-245 | Introduction to Public Health Research | 3 |
| EN-252 | Technical Writing | 3 |
| HE-390 | Environmental Health | 3 |
| PS-210 | Developmental Psychology | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 18 | |
| Year Three | ||
| Semester Five | ||
| HE-210 | Women's Health Issues | 3 |
| HC-415 | Community Health Planning and Promotion | 3 |
| HC-425 | Research Seminar | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Total Credits | 82-83 | |
Students in Track I will complete the above courses with the addition of two summer sessions at WSU.
Students in Track II will complete the above courses during a third Fall semester at WSU.
Requirements Completed at MCPHSU
| Fall or Spring | Credits | |
|---|---|---|
| NUR 205 | Nursing History, Knowledge & Narrative | 3 |
| NUR 208 | Essential Concepts of Nursing | 3 |
| NUR215/215L | Nursing Skills & Technologies | 4 |
| NUR 226 | Pathophysiology & Pharmacology | 6 |
| Credits | 16 | |
| Spring or Summer | ||
| NUR 325/335L | Provider of Care I: Adult & Elder Health | 8 |
| NUR350 | Scholarly Inquiry | 3 |
| Credits | 11 | |
| Summer or Fall | ||
| NUR 330 | Nursing History, Knowledge & Narrative | 3 |
| NUR 335 | Essential Concepts of Nursing | 6 |
| NUR 345 | Nursing Skills & Technologies | 6 |
| Credits | 15 | |
| Fall or Spring II | ||
| NUR 425 | Provider of Care IV: Community/Home Health | 8 |
| NUR 445 | Provider of Care V: Coordinator of Care | 6 |
| NUR 450 | Member of a Profession: Capstone Project | 4 |
| Credits | 18 | |
| Total Credits | 60 | |
Please see the GenEd section of this catalog for information on the General Education Program (GenEd) and for policies governing the use of major courses toward GenEd requirements.
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.
