Requirements for a Major
Minimum requirement for the major is completion of a six-course (18 credit) core curriculum and one of five concentrations. Students will declare a concentration in either General Geography, Environmental Studies, Geographic Information Systems, Earth System Science, or Earth Science Education. Study Away/Study Abroad is strongly encouraged for geography majors.
| Code | Title | Credits |
|---|---|---|
| Core Courses | (18 credits) | |
| GS-101 | Understanding Earth: an Introduction to Physical Geography | 3 |
| or GS-110 | Weather and Climate | |
| or EV-150 | Environmental Science | |
| GE-102 | Human Spaces: Culture, Society, and Environment | 3 |
| GS-140 | Physical Geology | 4 |
| GS-165 | Geographic Information Systems I | 4 |
| GE-200 | Applied Skills in Geography | 2 |
| GE-400 | Geography Seminar | 2 |
| Requirements for the Concentration in Earth System Science | (32 credits) | |
| Required core courses | ||
| GS-210 | Geomorphology | 4 |
| GS-225 | Oceanography | 3 |
| GS-230 | Biogeography | 3 |
| Core electives | ||
| 14 upper level credits at the 200+ level, including 3 earth science credits at the 300+ level. No more than one geography (GE) or Geospatial course can be counted toward this requirement. | 14 | |
| Ancillary requirements (may apply to GenEd requirements) | ||
| MA-190 | Pre-calculus | 4 |
| Select one of the following: | 4 | |
| Survey of Chemistry | ||
| General Chemistry I | ||
| General Physics I | ||
| Physics I (Mechanics) | ||
| Total Credits | 50 | |
Geography Major: Earth System Science Concentration
Sample Timeline for Completion of Degree
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| EN-101 | College Writing I | 3 |
| GE-102 | Human Spaces: Culture, Society, and Environment | 3 |
| GS-101 | Understanding Earth: an Introduction to Physical Geography or Weather and Climate or Environmental Science | 3 |
| MA-190 | Pre-calculus | 4 |
| GenEd | First Year Seminar | 3 |
| Credits | 16 | |
| Semester Two | ||
| EN-102 | College Writing II | 3 |
| GS-140 | Physical Geology | 4 |
| GS-165 | Geographic Information Systems I | 4 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 17 | |
| Year Two | ||
| Semester Three | ||
| GS-210 | Geomorphology | 4 |
| CH-112 | Survey of Chemistry or General Chemistry I or General Physics I or Physics I (Mechanics) | 4 |
| GE-200 | Applied Skills in Geography | 2 |
| GenEd | GenEd Elective | 3 |
| SELECT | Minor/Elective | 3 |
| Credits | 16 | |
| Semester Four | ||
| GS-225 | Oceanography | 3 |
| GS-230 | Biogeography | 3 |
| SELECT | Minor/Elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Year Three | ||
| Semester Five | ||
| SELECT | Earth System Science Elective | 3 |
| SELECT | Earth System Science Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Semester Six | ||
| SELECT | Earth System Science Elective | 3 |
| SELECT | Earth System Science Elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| SELECT | Minor/Elective | 3 |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| GE-400 | Geography Seminar | 2 |
| SELECT | Earth System Science Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| Credits | 14 | |
| Semester Eight | ||
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| Credits | 12 | |
| Total Credits | 120 | |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.
