Computer Science Major, Concentration in Bioinformatics
The purpose of this interdisciplinary concentration is to prepare Computer Science students to enter science-intensive fields of bioinformatics, computational biology, computational chemistry, and molecular modeling including genomics and proteomics. With the advent of the Human Genome Project, an explosion of genomics information has occurred and databases such as GenBank and EMBL have grown at a rate that now requires storage, organizing, and indexing of the information.
Questions of gene expression have led to computational biology, the process of analyzing genomic sequences and to the field of proteomics, the understanding of protein structure and function. The information obtained by computational biology and computational chemistry is used in the design of new drugs to treat a variety of diseases. Major drug and biotechnology companies are seeking people trained in bioinformatics.
Requirements for the Major in Computer Science, Concentration in Bioinformatics
In addition to the requirements for the Major in Computer Science:
Code | Title | Credits |
---|---|---|
Core Courses | (38 credits) | |
CS-101 | Basics of Computer Science | 3 |
CS-140 | Introduction to Programming | 4 |
CS-155 | Computer Networking and Security | 3 |
CS-225 | Discrete Structures I | 3 |
CS-242 | Data Structures | 3 |
CS-248 | Algorithm Analysis | 3 |
CS-254 | Computer Organization and Architecture | 4 |
CS-282 | Unix Systems Programming | 3 |
CS-286 | Database Design and Applications | 3 |
CS-295 | Discrete Structures II | 3 |
CS-348 | Software Process Management | 3 |
CS-373 | Operating Systems | 3 |
Elective Courses | (3 credits) | |
Credits in Computer Science courses at the 300 level or above 1 | 3 | |
Required CS Concentration | (9 credits) | |
One of the CS Concentrations (Big Data Analytics or Sofware Development) | 9 | |
Ancillary Requirements 2 | (31 credits) | |
CM-110 | Public Speaking | 3 |
EN-252 | Technical Writing | 3 |
UR-230 | Technology, Public Policy and Urban Society | 3 |
or PH-134 | Computing Ethics | |
MA-150 | Statistics I 3 | 3 |
or MA-302 | Probability and Statistics | |
MA-200 | Calculus I | 4 |
2 lab science courses | 8 | |
2 approved math or science course chosen from a department-approved list of courses 4 | 7 | |
Concentration in Bioinformatics | (120 credits) | |
BI-141 | Intro to Cellular and Molecular Biology | 4 |
BT-378 | Bioinformatics | 4 |
CH-120 | General Chemistry I 5 | 4 |
CH-121 | General Chemistry II 5 | 4 |
MA-201 | Calculus II 6 | 4 |
MA-303 | Mathematical Modeling 6 | 3 |
Select one of the following: | 4 | |
Genetics | ||
Microbiology | ||
Developmental Biology 7 | ||
Advanced Topics in Cell and Molecular Biology 7 | ||
Virology 7 | ||
Biochemistry I 7 | ||
Biotechnology | ||
Total Credits | 93 |
- 1
Up to 3 credits of Internship (CS-498) and up to 3 credits of Independent Study (CS-499) may be used to satisfy the major elective requirements.
- 2
31 credits (may apply to LASC requirements). These ancillary courses cannot be taken on a pass/fail basis
- 3
Students planning a Mathematics minor or a Computer Science/Mathematics double major should take MA-302.
- 4
Students planning a Mathematics minor or a Computer Science/Mathematics double major should take math courses required for the Mathematics minor/major.
- 5
Count as the two Lab Science courses required in the CS major Ancillary requirements, but are not NSP.
- 6
Counts as the additional Math/Science course from a department-approved list of courses. Required in the CS major Ancillary requirements.
- 7
Requires additional prerequisite courses beyond those required for the major and concentration.