Biotechnology
Requirements for a Major in Biotechnology
Code | Title | Credits |
---|---|---|
BI-141 | Intro to Cellular and Molecular Biology | 4 |
BI-204 | Microbiology | 4 |
BT-375 | Tissue Culture | 4 |
BT-376 | Biotechnology | 4 |
BT-410 | Biotechnology Seminar | 1 |
CH-120 & CH-121 | General Chemistry I and General Chemistry II | 8 |
CH-201 & CH-203 | Organic Chemistry I (lecture) and Organic Chemistry Laboratory I | 5 |
CH-210 | Chemical Analysis: an Introduction to Modern Methods | 5 |
CH-410 | Biochemistry I | 4 |
Major Electives | (8 credits) | |
Select 8 credits from the following electives: | 8 | |
BI-313 | ||
Cancer Biology | ||
Immunology | ||
Advanced Topics in Cell and Molecular Biology | ||
Virology | ||
Medicinal Chemistry | ||
Organic Chemistry II (lecture) and Organic Chemistry Laboratory II (5) | ||
Modern Physics | ||
Biochemistry II | ||
Fermentation Technology | ||
Bioinformatics | ||
Internship in Biotechnology | ||
Green Chemistry | ||
Computational Chemistry | ||
Special Topics in Chemistry (Organometallics in Organic Synthesis) | ||
And certain other BI-300, CH-300 and PY-300 level courses with Biotech coordinator approval. | ||
Ancillary courses | (26 credits) | |
MA-150 | Statistics I | 3 |
MA-190 | Pre-calculus (may be waived) | 4 |
MA-200 | Calculus I | 4 |
MA-201 | Calculus II | 4 |
or BI-203 | Genetics | |
Select one of the following: | 3 | |
Technical Writing | ||
Business Communications | ||
Microcomputer Applications | ||
Select one of the following: | 8 | |
General Physics I and General Physics II (8) | ||
Physics I (Mechanics) and Physics II ( Electricity, Magnetism and Optics ) (8) | ||
Total Credits | 73 |
Sample Timeline for Completion of Degree
Year One | ||
---|---|---|
Semester One | Credits | |
EN-101 | College Writing I 1 | 3 |
CH-120 | General Chemistry I | 4 |
MA-180 or MA-190 | Introduction to Functions (LASC QR) 2 or Pre-calculus | 3-4 |
LASC | LASC Elective (HBS) | 3 |
LASC | First-Year Seminar | 3 |
Credits | 16-17 | |
Semester Two | ||
EN-102 | College Writing II 1 | 3 |
CH-121 | General Chemistry II | 4 |
MA-190 or MA-200 | Pre-calculus (LASC QR) or Calculus I | 4 |
BI-141 | Intro to Cellular and Molecular Biology | 4 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
BI-204 | Microbiology | 4 |
CH-201 | Organic Chemistry I (lecture) | 3 |
CH-203 | Organic Chemistry Laboratory I | 2 |
Select One of the Following | 3-4 | |
LASC | ||
Calculus I | ||
Select One of the Following | 3 | |
Technical Writing | ||
Business Communications | ||
Microcomputer Applications | ||
Credits | 15-16 | |
Semester Four | ||
LASC | LASC Elective | 3 |
LASC | LASC Elective | 3 |
MA-150 | Statistics I 4 | 3 |
Select One of the Following | 4 | |
Genetics | ||
Calculus II | ||
Select One of the Following | 3-5 | |
LASC | ||
Organic Chemistry II (lecture) and Organic Chemistry Laboratory II | ||
Credits | 16-18 | |
Year Three | ||
Semester Five | ||
CH-210 | Chemical Analysis: an Introduction to Modern Methods | 5 |
PY-221 | General Physics I (NSP) | 4 |
LASC | LASC Elective 3 | 3 |
LASC | LASC Elective 3 | 3 |
Credits | 15 | |
Semester Six | ||
CH-410 | Biochemistry I | 4 |
PY-222 | General Physics II (NSP) | 4 |
LASC | LASC Elective 3 | 3 |
LASC | LASC Elective 3 | 3 |
Credits | 14 | |
Year Four | ||
Semester Seven | ||
BT-376 | Biotechnology | 4 |
BI-440 | Advanced Research Experience for Undergraduates | 1-6 |
BI/BT-3XX+ | BI or BT Upper Level Elective | 4 |
LASC | LASC Elective 3 | 3 |
LASC | LASC Elective 3 | 3 |
Credits | 15-20 | |
Semester Eight | ||
BT-375 | Tissue Culture | 4 |
BI-440 | Advanced Research Experience for Undergraduates | 1-6 |
BT-410 | Biotechnology Seminar | 1-4 |
LASC | LASC Elective 3 | 3 |
SELECT | LASC or Major Elective | 3 |
Credits | 12-20 | |
Total Credits | 118-135 |
- 1
- 2
MA-180 requires Accuplacer score of 5 or higher.
- 3
The sequence of LASC courses marked with 3 is a suggestion but serves as a reminder that LASC designated courses must be taken to satisfy the LASC requirements.
- 4
MA-150 requires an Accuplacer score of 4 or higher.
Year One | ||
---|---|---|
Semester One | Credits | |
EN-101 | College Writing I 1 | 3 |
CH-120 | General Chemistry I | 4 |
MA-180 or MA-190 |
Introduction to Functions (LASC QR) 2 or Pre-calculus |
3-4 |
LASC | LASC Elective (HBS) | 3 |
LASC | First-Year Seminar | 3 |
Credits | 16-17 | |
Semester Two | ||
EN-102 | College Writing II 1 | 3 |
CH-121 | General Chemistry II | 4 |
MA-190 or MA-200 |
Pre-calculus (LASC QR) or Calculus I |
4 |
BI-141 | Intro to Cellular and Molecular Biology | 4 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
BI-204 | Microbiology | 4 |
CH-201 | Organic Chemistry I (lecture) | 3 |
CH-203 | Organic Chemistry Laboratory I | 2 |
Select One of the Following | 3-4 | |
LASC | ||
Calculus I | ||
Select One of the Following | 3 | |
Technical Writing | ||
Business Communications | ||
Microcomputer Applications | ||
Credits | 15-16 | |
Semester Four | ||
LASC | LASC Elective | 3 |
LASC | LASC Elective | 3 |
MA-150 | Statistics I 4 | 3 |
Select One of the Following | 4 | |
Genetics | ||
Calculus II | ||
Select One of the Following | 3-5 | |
LASC | ||
Organic Chemistry II (lecture) and Organic Chemistry Laboratory II |
||
Credits | 16-18 | |
Year Three | ||
Semester Five | ||
CH-210 | Chemical Analysis: an Introduction to Modern Methods | 5 |
PY-221 | General Physics I (NSP) | 4 |
LASC | LASC Elective 3 | 3 |
LASC | LASC Elective 3 | 3 |
Credits | 15 | |
Semester Six | ||
CH-410 | Biochemistry I | 4 |
PY-222 | General Physics II (NSP) | 4 |
LASC | LASC Elective 3 | 3 |
LASC | LASC Elective 3 | 3 |
Credits | 14 | |
Year Four | ||
Semester Seven | ||
BT-376 | Biotechnology | 4 |
BI-440 | Advanced Research Experience for Undergraduates | 1-6 |
BI/BT-3XX+ | BI or BT Upper Level Elective | 4 |
LASC | LASC Elective 3 | 3 |
LASC | LASC Elective 3 | 3 |
Credits | 15-20 | |
Semester Eight | ||
BT-375 | Tissue Culture | 4 |
BI-440 | Advanced Research Experience for Undergraduates | 1-6 |
BT-410 | Biotechnology Seminar | 1-4 |
LASC | LASC Elective 3 | 3 |
SELECT | LASC or Major Elective | 3 |
Credits | 12-20 | |
Total Credits | 118-135 |
- 1
- 2
MA-180 requires Accuplacer score of 5 or higher.
- 3
The sequence of LASC courses marked with 3 is a suggestion but serves as a reminder that LASC designated courses must be taken to satisfy the LASC requirements.
- 4
MA-150 requires an Accuplacer score of 4 or higher.
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.