Mathematics for Elementary Education
The Mathematics for Elementary Education Major
This major serves as a second major for Elementary Education majors. It prepares pre-service teachers to be mathematical leaders in elementary schools.
Admission Requirements for the Mathematics Major
Rigorous high school coursework with above-average grades in mathematics and/or computer science courses.
Requirements for the Mathematics for Elementary Education Major
Code | Title | Credits |
---|---|---|
MA-130 | Number and Operations for Teachers | 3 |
MA-131 | Patterns, Functions and Algebra for Teachers | 3 |
MA-132 | Geometry, Measurement, Probability and Statistics for Teachers | 3 |
MA-190 | Pre-calculus | 4 |
MA-200 | Calculus I | 4 |
MA-201 | Calculus II | 4 |
MA-240 | Theory of Proof | 4 |
MA-302 | Probability and Statistics | 3 |
MA-303 | Mathematical Modeling | 3 |
MA-360 | Number Theory | 3 |
ED-425 | Sem: Applying Ed Principles | 3 |
ED-435 | Practicum in Teaching: Elementary School | 9 |
Total Credits | 46 |
Note: The pre-requisite for MA-190 is MA-180. However, credit will not be given for both MA-131 and MA-180. If a student wishes to register for MA-190 upon completion of MA-131, he/she must receive a C- or better in MA-131 and complete a packet of supplementary materials that will be reviewed by either the MA-190 instructor or department chair.
MA-130, MA-131, and MA-132 must be completed with grades of at least B-, a student may retake any one of these courses at most once to increase a grade below a B-, and may retake at most two of these courses.
MA-190, MA-200,and MA-240 must be completed with grades of at least C-, a student may retake any on one of these courses at most once to increase a grade below a C-, and may retake at least two of these courses.
Students taking ED-425 and ED-435 must complete all prerequisite coursework for the Elementary Education Major Teacher Licensure Program and pass 053 Mathematics (Elementary) MTEL.
Sample Timeline for the Mathematics for Elementary Education Major
Year One | ||
---|---|---|
Semester One | Credits | |
FYS | First-Year Seminar (FYS) | 3 |
EN-101 | College Writing I (WR) | 3 |
MA-130 | Number and Operations for Teachers | 3 |
HSBP Elective | 3 | |
ED-155 | Teaching and Learning in Elementary School | 3 |
Credits | 15 | |
Semester Two | ||
EN-102 | College Writing II (WR) | 3 |
HI/PO-218 | US Constitutional History I (CON) | 3 |
ED-250 | Educational Psychology | 3 |
MA-190 | Pre-calculus | 4 |
MA-131 | Patterns, Functions and Algebra for Teachers | 3 |
Credits | 16 | |
Year Two | ||
Semester Three | ||
MA-200 | Calculus I | 4 |
LASC | LASC Elective (USW) | 3 |
LASC | LASC Elective (GP) | 3 |
ED-261 | Introduction to the Foundations of Reading | 3 |
ED-275 | Curr/Instr in Elementary Ed | 3 |
Credits | 16 | |
Semester Four | ||
MA-132 | Geometry, Measurement, Probability and Statistics for Teachers | 3 |
MA-201 | Calculus II | 4 |
ED-304 | Best Practices for English Language Learners | 3 |
LASC | LASC Elective (TLC) | 3 |
ED-325 | Elementary Mathematics | 3 |
Credits | 16 | |
Year Three | ||
Semester Five | ||
MA-240 | Theory of Proof | 4 |
ED-306 | Elementary Reading, Language Arts and Literature | 6 |
MA-302 | Probability and Statistics (QLAC) | 3 |
LASC | LASC Elective | 3 |
Credits | 16 | |
Semester Six | ||
ED-330 | Elementary Social Studies and Mulriculturalism | 3 |
MA-360 | Number Theory | 3 |
LASC | LASC Elective (ICW) | 3 |
MA-303 | Mathematical Modeling | 3 |
LASC | LASC Elective (NSP) | 3 |
LASC | LASC Elective (CA) | 3 |
Credits | 18 | |
Year Four | ||
Semester Seven | ||
ED-320 | Elementary Science | 3 |
LASC | LASC Elective (QR) | 3 |
LASC | LASC Elective (NSP LAB) | 4 |
SELECT | Free Elective | 3 |
Credits | 13 | |
Semester Eight | ||
ED-425 | Sem: Applying Ed Principles | 3 |
ED-435 | Practicum in Teaching: Elementary School (Capstone) | 9 |
Credits | 12 | |
Total Credits | 122 |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.