Requirements for a major in Environmental Science
| Code | Title | Credits |
|---|---|---|
| Core Courses | (32 credits) | |
| Foundation Courses | ||
| EV-150 | Environmental Science | 3 |
| GS-140 | Physical Geology | 4 |
| Intermediate Courses | ||
| GE-258 | Global Environmental Change | 3 |
| EV-200 | Applied Skills in Environmental Science | 2 |
| Select two of the following: | 6 | |
| Oceanography | ||
| Hydrology | ||
| Sediments and Soils | ||
| Advanced Courses | ||
| Environmental science electives approved by the student’s advisor. 1 | 12 | |
| Capstone | ||
| EV-400 | Environmental Science Seminar | 2 |
| Ancillary Courses | (31 credits) | |
| BI-140 | Introduction to Organismal Biology | 4 |
| BI-202 | Principles of Ecology | 4 |
| CH-120 | General Chemistry I | 4 |
| CH-121 | General Chemistry II | 4 |
| GS-165 | Geographic Information Systems I | 4 |
| MA-150 | Statistics I | 3 |
| or MA-302 | Probability and Statistics | |
| MA-190 | Pre-calculus | 4 |
| or MA-200 | Calculus I | |
| PY-221 | General Physics I | 4 |
| or PY-241 | Physics I (Mechanics) | |
| Total Credits | 63 | |
- 1
Must include at least two 300- or 400-level courses and at least one lab course. No more than 5 credits may be from internship, independent study, and/or independent research courses. Students may count one environmental course with a prefix other than BI, CH, EV, or GS towards their environmental science electives. A list of courses counting as electives will be made available prior to pre-registration each semester.
Students are required to meet with their department advisor to review their upcoming semester academic choices.
Department of Earth, Environment and Physics - Environmental Science Major
Sample Timeline for Completion of Degree
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| EV-150 | Environmental Science | 3 |
| GS-140 | Physical Geology | 4 |
| MA-150 or MA-302 | Statistics I or Probability and Statistics | 3 |
| EN-101 | College Writing I | 3 |
| GenEd | First Year Seminar | 3 |
| Credits | 16 | |
| Semester Two | ||
| BI-140 | Introduction to Organismal Biology | 4 |
| MA-190 or MA-200 | Pre-calculus 1 or Calculus I | 4 |
| EN-102 | College Writing II | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 17 | |
| Year Two | ||
| Semester Three | ||
| CH-120 | General Chemistry I | 4 |
| GS-165 | Geographic Information Systems I | 4 |
| GS-250 | Hydrology | 3 |
| EV-200 | Applied Skills in Environmental Science | 2 |
| GenEd | GenEd Elective | 3 |
| Credits | 16 | |
| Semester Four | ||
| CH-121 | General Chemistry II | 4 |
| GS-225 or GS-270 | Oceanography or Sediments and Soils | 3 |
| BI-202 | Principles of Ecology | 4 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 17 | |
| Year Three | ||
| Semester Five | ||
| PY-221 | General Physics I | 4 |
| SELECT | BI-2XX, CH-2XX, EV-2XX, or GS-2XX Major Elective 2 | 3-4 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 13-14 | |
| Semester Six | ||
| GE-258 | Global Environmental Change | 3 |
| SELECT | BI-2XX, CH-2XX, EV-2XX, or GS-2XX Major Elective 2 | 3-4 |
| GenEd | GenEd Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| Credits | 15-16 | |
| Year Four | ||
| Semester Seven | ||
| EV-400 | Environmental Science Seminar | 2 |
| SELECT | BI-3XX, CH-3XX, EV-3XX, or GS-3XX Major Elective 2 | 3-4 |
| GenEd | GenEd Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| Credits | 14-15 | |
| Semester Eight | ||
| SELECT | BI-3XX, CH-3XX, EV-3XX, or GS-3XX Major Elective 2 | 3-4 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| SELECT | Minor/Elective | 3 |
| Credits | 12-13 | |
| Total Credits | 120-124 | |
- 1
May also be any MA course above 200.
- 2
Must include at least two 300- or 400-level courses and at least one lab course. No more than 5 credits may be from internship, independent study, and/or independent research courses. Students may count one environmental course with a prefix other than BI, CH, EV, or GS towards their environmental science electives. A list of courses counting as electives will be made available prior to pre-registration each semester.
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.
