The Concentration in Social Inequalities offers an opportunity for students to focus in the areas of: (1) Social, Cultural, and Economic factors that contribute to social inequality, and (2) Sociological research employing feminist and anti-racist methodologies.
| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| SO-201 | Prejudice, Privilege, and Power | 3 |
| or SO-285 | Race, Class and Gender | |
| Elective Courses | 12 | |
| Minimum 6 credits at 300 level or higher, and 6 additional credits at any level | ||
| Special Topics in Sociology | ||
| Prejudice, Privilege, and Power (If not used for Required Course) | ||
| Latinx Experiences in the U.s. and the World | ||
| Sociology of Disability | ||
| Race, Class and Gender (If not used for Required Course) | ||
| Special Topics in Sociology Concepts, Realities and Representations (Only pre-approved sections) | ||
| Puerto Rican Diaspora | ||
| Sociology of Race and Ethnicity | ||
| Contemporary Immigrant Experiences | ||
| Wealth, Poverty, and Power | ||
| Gender and Sexuality | ||
| Urban Sociology | ||
| Environmental Sociology | ||
| Independent Study (Only pre-approved sections) | ||
| Field Work (Only pre-approved sections) | ||
| Seminar in Sociology (Only pre-approved sections) | ||
| Globalization & Sustainability | ||
| Total Credits | 15 | |
Sample Timeline for Completion of Concentration
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| EN-101 | College Writing I | 3 |
| SO-100 | Introduction to Sociology: Exploring Our Social World | 3 |
| GenEd | First Year Seminar | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Semester Two | ||
| EN-102 | College Writing II | 3 |
| SO-201 or SO-285 | Prejudice, Privilege, and Power or Race, Class and Gender | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Year Two | ||
| Semester Three | ||
| SO-270 | Social Theory I | 3 |
| SO-280 | Research Methods of Sociology | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Semester Four | ||
| SO-275 | Social and Behavioral Statistics | 3 |
| SO-2XX | SO Major Elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Year Three | ||
| Semester Five | ||
| Any Division Elective within the major | 3 | |
| Any Division elective within the major | 3 | |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Semester Six | ||
| Upper Division Elective within the concentration | 3 | |
| Any Division Elective within the concentration | 3 | |
| GenEd | GenEd Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| Any Division Elective within the concentration | 3 | |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Semester Eight | ||
| Upper Division Elective within the concentration | 3 | |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Total Credits | 120 | |
