| Code | Title | Credits |
|---|---|---|
| Two 100-Level History Courses 1 | 6 | |
| HI-181 | History Explorations Cohort I | 1 |
| HI-200 | The Historian's Craft | 4 |
| HI-216 | Labor, Capital, and Power in United States History | 3 |
Or an appropriate Economics course substitute | ||
| HI-282 | History Educators Cohort II | 1 |
| HI-310 | Massachusetts History | 3 |
| HI-383 | History Educators Cohort III | 1 |
| HI-390 | World History for Educators | 4 |
| HI-391 | U.S. History for Educators | 4 |
| Four 200-Level or Higher History Courses 2 | 12 | |
One Middle East/Asia Course | ||
One Africa/Latin America Course | ||
One Global/Thematic/Methodological Course | ||
One Elective History Course | ||
| Capstone Course | 4 | |
| Senior Research Seminar in History | ||
| American Antiquarian Society Seminar | ||
| Senior Thesis in History | ||
| Total Credits | 43 | |
- 1
Excluding HI-193 and fulfilling two (out of four) of the following categories: (1) Europe/US, (2) Middle East/Asia, (3) Africa/Latin America, and (4) Global/Thematic.
- 2
One or more course must be at the 300 or 400 level.
Exception for Double Majors in Early Childhood or Elementary Education: Only 36 History credits are required. A student may opt to omit the free elective and the capstone. If the capstone course is omitted, the capstone requirement in History must be fulfilled by submission of a non-credit History Learning Portfolio before or during the student teaching semester. See department for Portfolio forms and submission guidelines.
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| EN-101 | College Writing I | 3 |
| HI-1XX | 100-level History Course 1 of 2 | 3 |
| GenEd | First Year Seminar | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 15 | |
| Semester Two | ||
| EN-102 | College Writing II | 3 |
| HI-181 | History Explorations Cohort I | 1 |
| HI-1XX | 100-level History Course 2 of 2 | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| SELECT | Elective or Minor Course | 3 |
| Credits | 16 | |
| Year Two | ||
| Semester Three | ||
| HI-200 | The Historian's Craft | 4 |
| HI-216 | Labor, Capital, and Power in United States History | 3 |
| HI-2XX+ | Global/Thematic/Methodological Elective | 3 |
| GenEd | GenEd Elective | 3 |
| SELECT | Elective or Minor Course | 3 |
| Credits | 16 | |
| Semester Four | ||
| HI-282 | History Educators Cohort II | 1 |
| HI 2XX+ | Africa/Latin America History Elective (Meets LASC Diversity) | 3 |
| HI-310 | Massachusetts History | 3 |
| GenEd | GenEd Elective | 3 |
| SELECT | Elective or Minor Course | 3 |
| SELECT | Elective or Minor Course | 3 |
| Credits | 16 | |
| Year Three | ||
| Semester Five | ||
| HI 2XX+ | Middle East/Asia History Elective | 3 |
| HI-390 | World History for Educators | 4 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| SELECT | Elective or Minor Course | 3 |
| Credits | 16 | |
| Semester Six | ||
| HI-391 | U.S. History for Educators | 4 |
| HI-383 | History Educators Cohort III | 1 |
| HI 3XX+ | History Elective (exception for Education Majors) | 3 |
| GenEd | GenEd Elective | 4 |
| SELECT | Elective or Minor Course | 3 |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| HI-460 | Senior Research Seminar in History ((Exception for Education Majors)) | 4 |
| SELECT | Elective or Minor Course | 3 |
| SELECT | Elective or Minor Course | 3 |
| SELECT | Elective or Minor Course | 3 |
| SELECT | Elective or Minor Course | 3 |
| Credits | 16 | |
| Semester Eight | ||
| SELECT | Elective or Minor Course | 3 |
| SELECT | Elective or Minor Course | 3 |
| SELECT | Elective or Minor Course | 3 |
| SELECT | Elective or Minor Course | 3 |
| Credits | 12 | |
| Total Credits | 122 | |
