College Level Examination Program (CLEP)
Subject | Passing Score | WSU Course Equivalent(if Equivalent) | Credits |
---|---|---|---|
Business | |||
Financial Accounting | 50 | BA-210 | 3 |
Information Systems & Computer Applications | 50 | CS-101 | 3 |
Introductory Business Law | 50 | BA-320 | 3 |
Principles of Accounting 1 | 50 | BA-210 & BA-220 | 6 |
Principles of Management | 50 | BA-200 | 3 |
Principles of Marketing | 50 | BA-318 | 3 |
Composition & Literature | |||
American Literature with Essay | 50 | LASC TLC - Thought, Language, Culture English Humanities Elective Not accepted for English major/minor |
6 |
Analyzing & Interpreting Literature with Essay | 50 | LASC TLC - Thought, Language, Culture English Humanities Elective Not accepted for English major/minor |
6 |
College Composition | 50 | EN-101 | 3 |
English Composition with Essay1 | 50 | EN-101 | 3 |
College Composition Modular | Not Accepted | NONE | |
English Literature with Essay | 50 | LASC TLC - Thought, Language, Culture English Humanities Elective Not accepted for English major/minor |
6 |
Freshman College Composition | Not Accepted | NONE | |
Humanities | 50 | LASC TLC - Thought, Language, Culture & Creative Arts General Elective |
6 |
Foreign Languages | |||
French Language, Level 1 | 50 | FR-101 & FR-102 | 6 |
French Language, Level 2 | 62 | FR-101, FR-102, FR-210, & FR-211 | 12 |
German Language, Level 1 | 50 | Foreign Language Elective WL-XXX | 6 |
German Language, Level 2 | 62 | Foreign Language Elective WL-XXX | 12 |
Spanish Language, Level 1 | 50 | SP-101 & SP-102 | 6 |
Spanish Language, Level 2 | 63 | SP-101, SP-102, SP-210, & SP-211 | 12 |
History & Social Science | |||
American Government | 50 | PO-110 | 3 |
History of the US 1: Early Colonization to 1877 | 50 | HI-111 | 3 |
History of the US 2: 1856 to Present | 50 | HI-112 | 3 |
Human Growth & Development | 50 | PS-210 | 3 |
Introduction to Educational Psychology | 50 | ED-2502 | 3 |
Introductory Psychology | 50 | PS-101 | 3 |
Introductory Sociology | 50 | SO-100 | 3 |
Principles of Macroeconomics | 50 | EC-120 | 3 |
Principles of Microeconomics | 50 | EC-110 | 3 |
Social Sciences & History | 50 | LASC GP - Global Perspectives LASC - USW - US & Its Role in the World General Elective |
6 |
Western Civilization I: Ancient Near East to 1648 | 50 | LASC GP - Global Perspectives History Elective |
3 |
Western Civilization II: 1648 to Present | 50 | LASC GP - Global Perspectives History Elective |
3 |
Science & Mathematics | |||
Biology | 50 | LASC NSP - Natural Systems & Processes Biology Elective |
6 |
Calculus | 50 | MA-200 | 4 |
Chemistry | 50 | LASC NSP - Natural Systems & Processes General Elective |
4 |
College Algebra | 50 | MA-180 | 3 |
College Mathematics | 50 | LASC QR/MA - Quantitative Reasoning Mathematics Elective Not acccepted for Math major/minor |
3 |
Pre-calculus | 50 | MA-190 | 4 |
Natural Sciences | 50 | LASC NSP - Natural Systems & Processes General Elective |
3 |
- 1
No longer available but credits can be accepted
- 2
10 hrs clinical fieldwork per department guidelines are required