Advanced Placement (AP) Guidelines
AP Exam | Score | WSU Course Equivalent | Credits |
---|---|---|---|
African American Studies | 3, 4, 5 | HI-221 & HI-222 | 6 |
Art History | 3, 4, 5 | AR-118 | 3 |
Art 3D Design | 3, 4, 5 | AR-123 | 3 |
Biology | 3, 4, 5 | Biology, no specific classes; LASC NSP credit | 6 |
Calculus AB | 3, 4, 5 | MA-200 | 4 |
Calculus BC | 3, 4, 5 | MA-201 | 4 |
Calculus AB Subscore (score given with Calculus BS exam) | 3, 4, 5 | MA-200 | 4 |
Chemistry | 3, 4, 5 | CH-120 | 4 |
Computer Science A | 3, 4, 5 | CS-140 | 4 |
Computer Science Principles | 3, 4, 5 | CS-101 | 3 |
English Language/Composition | 3, 4, 5 | EN-101 & EN-102 | 6 |
English Literature/Composition | 3, 4, 5 | EN-132 | 3 |
Environmental Science | 3, 4, 5 | Environmental Science Elective; LASC NSP credit | 3 |
European History | 3, 4, 5 | HI-1XX | 6 |
Government & Politics of the US | 3, 4, 5 | PO-110 | 3 |
Government & Politics Comparative | 3, 4, 5 | PO-220 | 3 |
Human Geography | 3, 4, 5 | GE-102 | 3 |
French | 3, 4, 5 | FR-101 & FR-102 | 6 |
German | 3, 4, 5 | World Language Elective | 6 |
Italian | 3, 4, 5 | WL-210 & WL-211; LASC TLC credit | 6 |
Spanish | 3, 4, 5 | SP-210 & SP-211 | 6 |
Spanish Lit | 3, 4, 5 | SP-1XX | 3 |
Microeconomics | 3, 4, 5 | EC-110 | 3 |
Macroeconomics | 3, 4, 5 | EC-120 | 3 |
Music Theory | 3, 4, 5 | MU-101 | 3 |
Physics B1 | 3, 4, 5 | PY-221 & PY-222 | 8 |
Physics 1 - Algebra based sequence | 4, 5 | PY-221 | 4 |
Physics 2 - Algebra based sequence | 4, 5 | PY-222 | 4 |
Physics C - Mechanics | 4, 5 | PY-241 | 4 |
Physics C - Electricity & Magnetism | 4, 5 | PY-242 | 4 |
PreCalculus | 4,5 | MA-190 | 4 |
Psychology | 3, 4, 5 | PS-101 | 3 |
Statistics | 3, 4, 5 | MA-150 | 3 |
Studio Art | 3, 4, 5 | AR-140 | 3 |
Studio Art 2D Design | 3, 4, 5 | AR-123 | 3 |
United States History | 3, 4, 5 | HI-111 & HI-112 | 6 |
World History | 3, 4, 5 | HI-103 & HI-104 | 6 |
- 1
Discontinued Exam
Updated April 2024