4+1 BS/MS Program in Biotechnology
The Combined 4+ BS/MS Program in Biotechnology is open to students who have demonstrated strong academic achievement in the undergraduate Biotechnology major. Students accepted into the program take three courses (up to 12 credits) that count toward both the undergraduate and graduate degrees. Students typically should apply in the fall semester of their junior year. Transfer students should meet with the graduate program coordinator prior to applying. The first three years follow the same curriculum as the Biotechnology BS Program. Students typically begin MS thesis research in the summer after they complete their undergraduate degree, but are strongly encouraged to begin research as an undergraduate. The program may be completed in about 5 years, inclusive of summer graduate courses and/or graduate research. Application requirements include a minimum of 3.0 GPA, two letters of recommendation, and the GRE.
Recommended Timeline for Completion of BS/MS Program
Year One | ||
---|---|---|
Semester One | Credits | |
EN-101 | College Writing I | 3 |
CH-120 | General Chemistry I | 4 |
MA-180 or MA-190 | Introduction to Functions (LASC QR) or Pre-calculus | 3-4 |
LASC | LASC Elective (CON) | 3 |
LASC | First-Year Seminar | 3 |
Credits | 16-17 | |
Semester Two | ||
EN-102 | College Writing II | 3 |
CH-121 | General Chemistry II | 4 |
MA-190 or MA-200 | Pre-calculus or Calculus I | 4 |
BI-141 | Intro to Cellular and Molecular Biology | 4 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
CH-201 | Organic Chemistry I (lecture) | 3 |
CH-203 | Organic Chemistry Laboratory I | 2 |
BI-204 | Microbiology | 4 |
MA-200 | Calculus I ((or LASC Elective)) | 4 |
EN-252 | Technical Writing or Business Communications or Microcomputer Applications | 3 |
Credits | 16 | |
Semester Four | ||
MA-150 | Statistics I | 3 |
MA-201 | Calculus II | 4 |
LASC | LASC Elective | 3 |
LASC | LASC Elective | 3 |
Select one of the following: | 3-5 | |
Organic Chemistry II (lecture) and Organic Chemistry Laboratory II | ||
LASC | ||
Credits | 16-18 | |
Year Three | ||
Semester Five | ||
CH-210 | Chemical Analysis: an Introduction to Modern Methods | 5 |
PY-221 | General Physics I | 4 |
LASC | LASC Elective | 3 |
LASC | LASC Elective | 3 |
Credits | 15 | |
Semester Six | ||
CH-410 | Biochemistry I | 4 |
PY-222 | General Physics II | 4 |
LASC | LASC Elective | 3 |
LASC | LASC Elective | 3 |
Credits | 14 | |
Year Four | ||
Semester Seven | ||
BI-521 | Biotechnology and DNA | 4 |
BI-440 | Advanced Research Experience for Undergraduates | 1-6 |
BI-3XX | Major Upper Level Elective | 4 |
LASC | LASC Elective | 3 |
LASC | LASC Elective | 3 |
Credits | 15-20 | |
Semester Eight | ||
BI-527 | Tissue Culture Techniques | 3 |
BI-440 | Advanced Research Experience for Undergraduates | 3 |
BT-410 | Biotechnology Seminar | 1 |
BT-5XX | Major Upper Level Elective | |
SELECT | Major or LASC Elective | 3 |
Credits | 10 | |
Summer I | ||
BT-9XX | Graduate Level Elective | 3 |
Credits | 3 | |
Summer II | ||
BI-996 | Thesis Research I (or BT-9XX Graduate Level Elective) | 3 |
Credits | 3 | |
Year Five | ||
Semester One | ||
BI-942 or BI-943 | Biostatistical Analysis or Experimental Design | 3 |
BI-9XX | Graduate Level Elective | 3 |
Select One of the Following | ||
BI-996 | Thesis Research I | 3 |
BI-997 | Thesis Research II | 4 |
Credits | 13 | |
Semester Two | ||
BI-998 | Thesis Writing | 2 |
BI-9XX:Graduate Level Elective | 3 | |
BI-997 | Thesis Research II (or BI-9XX Graduate Level Elective) | 4 |
Credits | 9 | |
Total Credits | 145-153 |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.