Requirements for the Major
| Code | Title | Credits |
|---|---|---|
| OT Prerequisite Courses for the BSOS | (27-28 credits) | |
| BI-161 | Human Anatomy and Physiology I | 4 |
| BI-162 | Human Anatomy and Physiology II | 4 |
| BI-215 | Neuroscience | 4 |
| BI-271 | Basic Kinesiology | 3 |
| PS-101 | General Psychology | 3 |
| PS-210 | Developmental Psychology | 3 |
| PS-322 | Psychology of Aging | 3 |
| MA-150 | Statistics I | 3-4 |
| or PS-275 | Psychological Statistics | |
| OT Major Courses for the BSOS | (53 credits) | |
| OT-101 | Introduction of Occupational Studies of Wellness/Disability | 3 |
| OT-102 | Occupational Studies of Wellness/ Disability Groups | 3 |
| OT-203 | Occupational Therapy Theories | 3 |
| OT-211 | Kinesiology Lab | 1 |
| OT-301 | Psychosocial Wellness/Disability | 2 |
| OT-302 | Psychosocial Therapeutic Approaches | 3 |
| OT-304 | Psychosocial Therapeutic Approaches Lab | 2 |
| OT-312 | Physiological Wellness/Disability | 2 |
| OT-313 | Physiological Therapeutic Approaches | 3 |
| OT-317 | Research I | 3 |
| OT-318 | Physiological Therapeutic Approaches Lab | 2 |
| OT-401 | Occupational Performance & Context for Older Adults | 2 |
| OT-402 | Therapeutic Approaches for Older Adults | 3 |
| OT-403 | Therapeutic Approaches Lab for Older Adults | 2 |
| OT-404 | Assistive Technology I | 3 |
| OT-407 | Research II | 3 |
| OT-421 | Occupational Performance and Context for Children/Adolescents | 2 |
| OT-423 | Therapeutic Approaches Lab for Children/Adolescents | 2 |
| OT-424 | Assistive Technology II | 3 |
| OT-426 | Organizational and Professional Issues I | 3 |
| OT-427 | Therapeutic Approaches for Children/Adolescents | 3 |
| Total Credits | 80-81 | |
Department of Occupational Therapy: Occupational Studies Sample Timeline for Completion of Degree
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| OT-101 | Introduction of Occupational Studies of Wellness/Disability | 3 |
| BI-161 | Human Anatomy and Physiology I | 4 |
| PS-101 | General Psychology | 3 |
| EN-101 | College Writing I 1 | 3 |
| GenEd | First Year Seminar | 3 |
| Credits | 16 | |
| Semester Two | ||
| OT-102 | Occupational Studies of Wellness/ Disability Groups | 3 |
| BI-162 | Human Anatomy and Physiology II 1 | 4 |
| EN-102 | College Writing II 1 | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 16 | |
| Year Two | ||
| Semester Three | ||
| OT-203 | Occupational Therapy Theories | 3 |
| PS-210 | Developmental Psychology | 3 |
| BI-215 | Neuroscience | 4 |
| MA-150 or PS-275 | Statistics I 2 or Psychological Statistics | 3-4 |
| GenEd | GenEd Elective | 3 |
| Credits | 16-17 | |
| Semester Four | ||
| BI-271 | Basic Kinesiology | 3 |
| OT-211 | Kinesiology Lab | 1 |
| PS-322 | Psychology of Aging | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 13 | |
| Year Three | ||
| Semester Five | ||
| OT-301 | Psychosocial Wellness/Disability | 2 |
| OT-302 | Psychosocial Therapeutic Approaches | 3 |
| OT-304 | Psychosocial Therapeutic Approaches Lab | 2 |
| OT-317 | Research I | 3 |
| GenEd | GenEd Elective | 3 |
| GenEd | GenEd Elective | 3 |
| Credits | 16 | |
| Semester Six | ||
| OT-312 | Physiological Wellness/Disability | 2 |
| OT-313 | Physiological Therapeutic Approaches | 3 |
| OT-318 | Physiological Therapeutic Approaches Lab | 2 |
| GenEd | GenEd Elective | 3 |
| SELECT | Course for Minor | 3 |
| SELECT | Course for Minor | 3 |
| Credits | 16 | |
| Year Four | ||
| Semester Seven | ||
| OT-401 | Occupational Performance & Context for Older Adults | 2 |
| OT-402 | Therapeutic Approaches for Older Adults | 3 |
| OT-403 | Therapeutic Approaches Lab for Older Adults | 2 |
| OT-404 | Assistive Technology I | 3 |
| OT-407 | Research II | 3 |
| SELECT | Course for Minor | 3 |
| Credits | 16 | |
| Semester Eight | ||
| OT-421 | Occupational Performance and Context for Children/Adolescents | 2 |
| OT-427 | Therapeutic Approaches for Children/Adolescents | 3 |
| OT-423 | Therapeutic Approaches Lab for Children/Adolescents | 2 |
| OT-424 | Assistive Technology II | 3 |
| OT-426 | Organizational and Professional Issues I | 3 |
| Credits | 13 | |
| Total Credits | 122-123 | |
- 1
- 2
By the end of Semester Two term, students must have a math placement code of 4 to take MA-150. Alternative in Fall 2 is PS-275.
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. Students shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.
