Business Administration Major
Requirements for a Major in Business Administration
48 credits in Business Administration, of which a minimum of 25 must be completed at Worcester State University.
Code | Title | Credits |
---|---|---|
Ancillary Courses | (15-16 credits) | |
EC-110 | Introduction to Microeconomics | 3 |
EC-120 | Introduction to Macroeconomics | 3 |
EN-253 | Business Communications | 3 |
MA-150 | Statistics I | 3 |
or EC-150 | Statistics | |
MA-202 | Business Calculus | 3-4 |
or EC-202 | Introduction to Mathematical Economics | |
Common Business Core | (36 credits) | |
Lower Division | ||
BA-200 | Principles of Management | 3 |
BA-210 | Financial Accounting I | 3 |
BA-220 | Financial Accounting II | 3 |
BA-230 | Managerial Accounting | 3 |
BA-250 | Analytical Techniques in Business | 3 |
Upper Division | ||
BA-305 | Organizational Behavior | 3 |
BA-312 | Operations Management I | 3 |
BA-316 | Financial Management | 3 |
BA-318 | Principles of Marketing | 3 |
BA-350 | Business Information Systems and Applications | 3 |
BA-320 | Business Law I | 3 |
or BA-480 | The Legal Environment of Business | |
BA-490 | Business Strategy and Policy | 3 |
BA Electives | (12 credits) | |
Other Upper Division (300-level or above) Business Administration courses | 12 | |
Total Credits | 63-64 |
Note: A student may apply any two of the following EC courses towards the BA major as either part of the BA electives or as courses within either the Finance or International Business concentration or within the BA minor.
Code | Title | Credits |
---|---|---|
EC-205 | Money, Banking, and Monetary Policy (Finance Concentration) | 3 |
EC-301 | Economic Development (International Business Concentration) | 3 |
EC-307 | International Finance (Finance or International Business Concentration) | 3 |
EC-308 | International Trade (International Concentration) | 3 |
Once LASC requirements are satisfied, students may select general requirements.
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.
Sample Timeline for Completion of Degree
Business Administration
(For all students entering in Fall 2012 or later. LASC courses may be taken in a different sequence than shown below, pending course availability and student preferences.)
Year One | ||
---|---|---|
Semester One | Credits | |
LASC | First-Year Seminar (FYS) | 3 |
EN-101 | College Writing I (WR) | 3 |
BA-200 | Principles of Management | 3 |
EC-150 or MA-150 | Statistics (QR) 1 or Statistics I | 3 |
EC-120 or EC-110 | Introduction to Macroeconomics (HBS) or Introduction to Microeconomics | 3 |
Credits | 15 | |
Semester Two | ||
EN-102 | College Writing II (WR) | 3 |
EC-120 or EC-110 | Introduction to Macroeconomics (HBS) or Introduction to Microeconomics | 3 |
LASC | LASC Elective (CON) | 3 |
LASC | LASC Elective | 3 |
BA-2XX+ | 200+ Major Elective | 3 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
EC-202 or MA-202 | Introduction to Mathematical Economics or Business Calculus | 3-4 |
EN-253 | Business Communications | 3 |
BA-210 | Financial Accounting I | 3 |
LASC | LASC Elective (USW) | 3 |
LASC | LASC Elective (GP) | 3 |
Credits | 15-16 | |
Semester Four | ||
BA-220 | Financial Accounting II | 3 |
BA-250 | Analytical Techniques in Business | 3 |
BA-318 | Principles of Marketing | 3 |
LASC | LASC Elective (NSP) | 4 |
LASC | LASC Elective (TLC) | 3 |
Credits | 16 | |
Year Three | ||
Semester Five | ||
BA-305 | Organizational Behavior | 3 |
BA-230 or BA-374 | Managerial Accounting or Cost Accounting | 3 |
BA-316 | Financial Management | 3 |
LASC | LASC Elective (NSP) | 3-4 |
SELECT | General Elective | 3 |
Credits | 15-16 | |
Semester Six | ||
BA-312 | Operations Management I | 3 |
BA-350 | Business Information Systems and Applications | 3 |
BA-320 or BA-480 | Business Law I or The Legal Environment of Business | 3 |
SELECT | BA Concentration Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
BA-490 | Business Strategy and Policy | 3 |
SELECT | General Elective | 3 |
LASC | LASC Elective (CA) | 3 |
LASC | LASC Elective (ICW) | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Semester Eight | ||
SELECT | BA Concentration Elective | 3 |
SELECT | BA Concentration Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Total Credits | 121-123 |
- 1
One QR must be a MA course
Once LASC requirements are satisfied, students may select general requirements. Students are required to meet with their department advisor to review their upcoming semester academic choices. A minimum of 120 credits is required for graduation.