Criminal Justice Major
The Bachelor of Science degree in Criminal Justice is a 120 credit-hour program. It is an interdisciplinary major, predicated on a common core of the humanities, social sciences, mathematics, and physical sciences. The goal of the program is to develop in students critical thinking skills and an increased analytical awareness of the role of law enforcement agencies, courts, correctional institutions, human services, and social advocacy venues in the criminal justice system. The curriculum includes coursework to provide students with awareness of recent advances in human dynamics, civil rights legislation, information technology and security, cybercrime, intelligence organizations, and leadership roles.
The course of study consists of an extensive overview of the criminal justice system and an intensive examination of each of the major components of the system. The program is designed to serve students who may elect to enter the criminal justice profession immediately upon graduation, students of the liberal arts with professional interest in criminal justice, and students who desire to pursue graduate or law school. Criminal Justice majors are able to apply for an internship during their junior year.
To request an application form, please call the Admissions office at 508-929-8040.
Requirements for a Major
42 credits in criminal justice, of which 22 must be completed at Worcester State University.
Code | Title | Credits |
---|---|---|
Major Core | (24 credits) | |
CJ-101 | Introduction to Criminal Justice | 3 |
CJ-102 | Introduction to Corrections | 3 |
CJ-111 | Law Enforcement and Society | 3 |
CJ-203 | Theories of Crime | 3 |
CJ-204 | Introduction to Research in Criminal Jus | 3 |
CJ-205 | American Judicial System | 3 |
CJ-302 | Criminal Law | 3 |
CJ-400 | Criminal Justice Capstone | 3 |
Criminal Justice Electives | (18 credits) | |
Select 18 credits | 18 | |
Total Credits | 42 |
Sample Timeline for Completion of Degree: Criminal Justice
Year One | ||
---|---|---|
Semester One | Credits | |
LASC | First-Year Seminar (FYS) | 3 |
EN-101 | College Writing I | 3 |
CJ-101 | Introduction to Criminal Justice | 3 |
MA-099 | Developmental Math: Algebra (or higher based on Accuplacer score) | 3 |
LASC | LASC Elective (CON) | 3 |
Credits | 15 | |
Semester Two | ||
EN-102 | College Writing II | 3 |
LASC | LASC Elective (TLC) | 3 |
CJ-102 | Introduction to Corrections | 3 |
CJ-111 | Law Enforcement and Society | 3 |
LASC | LASC Elective (QR) | 3 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
CJ-203 | Theories of Crime | 3 |
CJ-205 | American Judicial System | 3 |
LASC | LASC Elective (GP) | 3 |
LASC | LASC Elective (HBS) | 3 |
LASC | LASC Elective (USW) | 3 |
Credits | 15 | |
Semester Four | ||
CJ-302 | Criminal Law | 3 |
CJ | Elective Course in Major | 3 |
LASC | LASC Elective (NSP) | 4 |
LASC | LASC Elective (CA) | 3 |
LASC | LASC Elective (ICW) | 3 |
Credits | 16 | |
Year Three | ||
Semester Five | ||
SELECT | CJ Elective | 3 |
SELECT | CJ Elective | 3 |
LASC | LASC Elective (NSP) | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Semester Six | ||
CJ-204 | Introduction to Research in Criminal Jus | 3 |
SELECT | CJ Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
CJ-400 | Criminal Justice Capstone | 3 |
SELECT | CJ Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Semester Eight | ||
SELECT | CJ Elective | 3 |
SELECT | CJ Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 12 | |
Total Credits | 118 |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.