English Major
Requirements for a Major
| Code | Title | Credits |
|---|---|---|
| Foundation | 6 | |
| U.S. Literature (Beginnings-1865) | ||
| U.S. Literature (1865-Present) | ||
| English Literature (beginnings to 1798) | ||
| English Literature (1798-Present) | ||
| Methods of Literary Study | ||
| History of the English Language | ||
| Literature | 3 | |
| Race in Comics | ||
| World Literature | ||
| Introduction to Poetry | ||
| The Short Story | ||
| Mythology | ||
| Science Fiction | ||
| Literature of the Bible | ||
| Fairy and Folk Tales From Around the World | ||
| Literature and Human Rights | ||
| Film and Literature | ||
| Ethnic Literature in the U.S. | ||
| Search for Identity | ||
| Women and Literature | ||
| Baseball: America's Literary Pastime | ||
| Women Poets | ||
| Kerouac, Ginsberg, and the Beats | ||
| U.S. Literature (Beginnings-1865) | ||
| U.S. Literature (1865-Present) | ||
| English Literature (beginnings to 1798) | ||
| English Literature (1798-Present) | ||
| Environmental Literature | ||
| Writing | 3 | |
| The Writer's Life | ||
| Technical Writing | ||
| Business Communications | ||
| Creative Writing: Fiction | ||
| The Power of Memoir | ||
| Creative Writing: Nonfiction | ||
| Creative Writing: Poetry I | ||
| Creative Writing: Poetry II | ||
| Journalism: Practice and Techniques | ||
| Journalism: Feature Writing | ||
| Journalism: Editing | ||
| News Reporting and Writing I | ||
| Sportswriting | ||
| Writing for Digital Environments | ||
| Introduction to Journalism | ||
| Multimedia Journalism | ||
| Historically Marginalized Traditions | 3 | |
| Race in Comics | ||
| World Literature | ||
| Literature and Human Rights | ||
| Ethnic Literature in the U.S. | ||
| Women and Literature | ||
| Women Poets | ||
| Narratives of U.S. Immigration | ||
| American Women Writers | ||
| Studies in U.S. Ethnic Literature | ||
| Antislavery Literature | ||
| Applied Studies | 3 | |
| Journalism Workshop | ||
| Community Writing | ||
| Practicum in Journalism | ||
| Theories and Practices of Writing Consul | ||
| Senior Seminar | ||
| Internship in English | ||
| Electives | 18 | |
18 credits, which must include at least 12 credits at the 300/400-level. | ||
| Some courses have multiple designations, but may only be used to fulfill one category requirement. | ||
| Total Credits | 36 | |
Sample Timetable for Completion of Degree: English
| Year One | ||
|---|---|---|
| Semester One | Credits | |
| LASC | First-Year Seminar (FYS) | 3 |
| EN-101 | College Writing I | 3 |
| LASC | LASC Elective (TLC) | 3 |
| LASC | LASC Elective (QR) | 3 |
| LASC | LASC Elective (USW) | 3 |
| Credits | 15 | |
| Semester Two | ||
| EN-102 | College Writing II | 3 |
| LASC | LASC Elective (GP) | 3 |
| LASC | LASC Elective (CON) | 3 |
| EN 1XX+ | EN Major Elective | 3 |
| LASC | LASC Elective (NSP) | 3 |
| Credits | 15 | |
| Year Two | ||
| Semester Three | ||
| EN-220 | English Literature (beginnings to 1798) | 3 |
| EN-255 | Methods of Literary Study | 3 |
| LASC | LASC Elective (NSP) | 4 |
| LASC | LASC Elective (HBS) | 3 |
| LASC | LASC Elective (CA) | 3 |
| Credits | 16 | |
| Semester Four | ||
| EN-221 | English Literature (1798-Present) | 3 |
| SELECT | General Elective | 3 |
| EN-1XX+ | EN Major Elective | 3 |
| LASC | LASC Elective (ICW) | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Year Three | ||
| Semester Five | ||
| EN-210 or EN-211 | U.S. Literature (Beginnings-1865) or U.S. Literature (1865-Present) | 3 |
| EN-3XX+ | EN Major Elective | 3 |
| SELECT | General Elective | 3 |
| LASC | LASC Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Semester Six | ||
| EN-360 | Shakespeare I | 3 |
| EN-3XX+ | EN Major Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Year Four | ||
| Semester Seven | ||
| EN-3XX+ | EN Major Elective | 3 |
| EN-3XX+ | EN Major Elective | 3 |
| EN-1XX+ | EN Major Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Semester Eight | ||
| LASC/EN | Capstone | 3 |
| EN-1XX+ | EN Major Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| SELECT | General Elective | 3 |
| Credits | 15 | |
| Total Credits | 121 | |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.