History Major Track for History Educators
Code | Title | Credits |
---|---|---|
Two 100-Level History Courses 1 | 6 | |
HI-181 | First Year Cohort Class for History Educators | 1 |
HI-200 | The Historian's Craft | 4 |
HI-216 | Economic History of the United States | 3 |
Or an appropriate Economics course substitute | ||
HI-282 | Second Year Cohort Class for History Educators | 1 |
HI-310 | Massachusetts History | 3 |
HI-383 | Third Year Cohort Class for History Educators | 1 |
HI-390 | World History for Educators | 4 |
HI-391 | U.S. History for Educators | 4 |
Four 200-Level or Higher History Courses 2 | 12 | |
One Middle East/Asia Course | ||
One Africa/Latin America Course | ||
One Global/Thematic/Methodological Course | ||
One Elective History Course | ||
Capstone Course | 4 | |
Senior Research Seminar in History | ||
American Antiquarian Society Seminar | ||
Senior Thesis in History | ||
Total Credits | 43 |
- 1
Excluding HI-193 and fulfilling two (out of four) of the following categories: (1) Europe/US, (2) Middle East/Asia, (3) Africa/Latin America, and (4) Global/Thematic.
- 2
One or more course must be at the 300 or 400 level.
Exception for Double Majors in Early Childhood or Elementary Education: Only 36 History credits are required. A student may opt to omit the free elective and the capstone. If the capstone course is omitted, the capstone requirement in History must be fulfilled by submission of a non-credit History Learning Portfolio before or during the student teaching semester. See department for Portfolio forms and submission guidelines.