Psychology Major
Students may choose to simply major in psychology without a particular specialization (by completing the Requirements for a Major in Psychology) or may choose to major in psychology with a specialization by completing the requirements for a concentration in Mental Health Services or an Interdisciplinary Concentration in Women's Studies. They may also choose to minor in Psychology or Human Development.
Requirements for a Major in Psychology
The Psychology major requires successful completion of 14 courses in Psychology. Six of these courses are specific core requirements; four are from specified areas and the remaining four are electives. At least three courses (nine credits) must be at a 300 and/or 400 level, and all three courses must be taken at Worcester State University.
Code | Title | Credits |
---|---|---|
Core Requirements | (16 credits) | |
PS-101 | General Psychology | 3 |
PS-275 | Psychological Statistics | 4 |
PS-276 | Research Methods | 3 |
PS-307 | Applied Research Methods | 3 |
Diversity Requirement | 3 | |
Psychology of Prejudice and Discrimination | ||
or PS-363 | Psychology of Women | |
or PS-361 | Psychology of Human Sexuality | |
Capstone Requirement | ||
PS-450 | Capstone: Contemporary Issues in Psychology | 3 |
or PS-492 | Capstone Seminar in Mental Health Services: Transition to Practice | |
Area Requirements | (12 credits) | |
Select one course each from four of the five different areas | 12 | |
Developmental | ||
Developmental Psychology | ||
or PS-312 | Psychology of Adolescence | |
or PS-322 | Psychology of Aging | |
Social Psychology | ||
Social Psychology | ||
or PS-252 | Applied Social Psychology | |
Personality and Abnormal Psychology | ||
Introduction to Abnormal Psychology (or PS 335) | ||
or PS-330 | Theories of Personality | |
or PS-340 | Psychological Testing and Measurement | |
Learning and Cognition | ||
Psychology of Learning | ||
or PS-345 | Cognitive Psychology | |
Biopsychosocial Processes | ||
Introduction to Health Psychology | ||
or PS-230 | Brain and Behavior | |
or PS-280 | Sensation and Perception | |
Psychology electives | (12 credits) | |
Electives - Choose four elective courses from any of the courses in psychology that are not required and are not counted under the four areas. | 12 |
Students must obtain a C- or higher in all psychology courses that serve as prerequisites for other psychology courses.
Sample Timetable for Completion of Degree: Psychology
Year One | ||
---|---|---|
Semester One | Credits | |
LASC | First-Year Seminar (FYS) | 3 |
EN-101 | College Writing I | 3 |
PS-101 | General Psychology | 3 |
LASC | LASC Elective (USW) | 3 |
LASC | LASC Elective (CON) | 3 |
Credits | 15 | |
Semester Two | ||
EN-102 | College Writing II | 3 |
PS-2XX | PS Major Area | 3 |
PS-2XX | PS Major Area (Not PS-276) | 3 |
LASC | LASC Elective (QR) | 3 |
LASC | LASC Elective (TLC) | 3 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
PS-275 | Psychological Statistics | 4 |
PS-2XX | PS Major Area | 3 |
PS Diversity Requirement | 3 | |
LASC | LASC Elective (GP) | 3 |
LASC | LASC Elective (USW) | 3 |
Credits | 16 | |
Semester Four | ||
PS-276 | Research Methods | 3 |
PS-2XX | PS Major Area | 3 |
PS-2XX | PS Major Elective | 3 |
LASC | LASC Elective (NSP) | 3 |
LASC | LASC Elective (TLC) | 3 |
Credits | 15 | |
Year Three | ||
Semester Five | ||
PS-307 | Applied Research Methods | 3 |
PS-3XX | PS Major Area | 3 |
PS-3XX | PS Major Elective | 3 |
LASC | LASC Elective (HBS) | 3 |
LASC | LASC Elective (ICW) | 3 |
Credits | 15 | |
Semester Six | ||
PS-1XX+ | PS Major Elective | 3 |
PS-1XX+ | PS Major Elective | 3 |
LASC | LASC Elective (NSP) | 4 |
SELECT | General Elective | 3 |
LASC | LASC Elective (CA) | 3 |
Credits | 16 | |
Year Four | ||
Semester Seven | ||
PS-4XX | Capstone | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Semester Eight | ||
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Total Credits | 122 |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.