Psychobiology Minor
Psychobiology, the study of human and animal biology and behavior, is an interdisciplinary minor offered at Worcester State consisting of 6-7 classes (18-24 credits), with significant course contributions from the Biology and Psychology Departments. The Psychobiology minor allows students to explore the links between mind, body, and behavior, learning from accomplished faculty with expertise in the areas of neuroscience, animal behavior, human perception, cognition, and learning along with other specialties within psychology and biology.
Introductory courses include both Biology and Psychology, grounding students in the basics of both disciplines. Advanced courses provide an in-depth understanding of the nervous system, evolutionary biology, cellular physiology, and sensation and perception. Students will have the opportunity for hands-on learning to put course concepts into action.
All students are eligible to pursue the Psychobiology minor by following either the General Track or one of two specialized tracks: Biology Major Track or Psychology Major Track. These tracks are specialized to assure that students who major in Biology and Psychology receive an appropriate breadth of experiences within the field of Psychobiology to complement their chosen major.
Requirements for a Psychobiology Minor
General Track
(Available to all majors except Biology and Psychology)
Code | Title | Credits |
---|---|---|
Core | (11 credits) | |
PS-101 | General Psychology | 3 |
BI-116 | Animal Biology | 4 |
PB-200 | Introduction to Psychobiology | 4 |
Electives | (10-11 credits) | |
Students must select ONE course from Group A, ONE course from Group B, and ONE course from Group C: | 10-11 | |
Group A (200-level) | ||
Sensation and Perception | ||
Human Biology | ||
Group B (300-level Psychology) | ||
Psychology of Learning | ||
Brain and Behavior | ||
Group C (300-level Biology w/lab) | ||
Comparative Neurobiology | ||
Animal Behavior | ||
Capstone | (2 credits) | |
PB-400 | Capstone in Psychobiology | 2 |
Total Credits | 23-24 |
Biology Major Track (Only available to Biology majors)
Code | Title | Credits |
---|---|---|
Core/Foundation | (16 credits) | |
PS-101 | General Psychology | 3 |
PB-200 | Introduction to Psychobiology | 4 |
PS-280 | Sensation and Perception | 3 |
PS-325 | Psychology of Learning | 3 |
PS-230 | Brain and Behavior | 3 |
Capstone | (2 credits) | |
PB-400 | Capstone in Psychobiology | 2 |
Total Credits | 18 |
Psychology Major Track (Only available to Psychology majors)
Code | Title | Credits |
---|---|---|
Core/Foundation | (20 credits) | |
BI-116 | Animal Biology | 4 |
PB-200 | Introduction to Psychobiology | 4 |
BI-200 | Human Biology | 4 |
BI-315 | Comparative Neurobiology | 4 |
BI-360 | Animal Behavior | 4 |
Capstone | (2 credits) | |
PB-400 | Capstone in Psychobiology | 2 |
Total Credits | 22 |
Note: Completing this minor also satisfies the LASC requirements of HBSP, NSP w/ Lab (2x), and the capstone requirement.