Sociology Major
Requirements for a Major in Sociology
30 credits including:
Code | Title | Credits |
---|---|---|
SO-100 | Introduction to Sociology | 3 |
SO-270 | Social Theory I | 3 |
SO-275 | Social and Behavioral Statistics | 3 |
SO-280 | Research Methods of Sociology | 3 |
A maximum of one course at the 100 level | 3 | |
A minimum of three courses at the 300 and/or 400 level | 9-15 |
All courses taken beyond the minimum requirements will be credited as electives.
Sample Timetable for Completion of Degree
Year One | ||
---|---|---|
Semester One | Credits | |
EN-101 | College Writing I | 3 |
LASC | First-Year Seminar (FYS) | 3 |
SO-100 | Introduction to Sociology | 3 |
LASC | LASC Elective (QR) | 3 |
LASC | LASC Elective (CON) | 3 |
Credits | 15 | |
Semester Two | ||
EN-102 | College Writing II | 3 |
SO | Any 100 or 200 level course in major | 3 |
LASC | LASC Elective (NSP) | 4 |
LASC | LASC Elective (TLC) | 3 |
LASC | LASC Elective (HBS) | 3 |
Credits | 16 | |
Year Two | ||
Semester Three | ||
SO-270 | Social Theory I | 3 |
SO-280 | Research Methods of Sociology | 3 |
LASC | LASC Elective (GP) | 3 |
LASC | LASC Elective (NSP) | 3 |
LASC | LASC Elective (CA) | 3 |
Credits | 15 | |
Semester Four | ||
SO-275 | Social and Behavioral Statistics | 3 |
SO-2XX | SO Major Elective | 3 |
LASC | LASC Elective (GP) | 3 |
LASC | LASC Elective (CA) | 3 |
LASC | LASC Elective (USW) | 3 |
Credits | 15 | |
Year Three | ||
Semester Five | ||
SO-3XX+ | SO Major Elective | 3 |
SO-1XX+ | SO Major Elective | 3 |
LASC | LASC Elective (HBS) | 3 |
LASC | LASC Elective (ICW) | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Semester Six | ||
SO-3XX+ | SO Major Elective | 3 |
SO-1XX+ | SO Major Elective | 3 |
LASC | LASC Elective (TLC) | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
SO-499 | Sociology Capstone (or LASC Capstone) | 4 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 16 | |
Semester Eight | ||
SO-3XX+ | SO Major Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Total Credits | 122 |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.