Communication Major
Requirements for a Major in Communication
39 credits for the Advertising and Public Relations concentration and 39 credits for the concentration in Digital Media Production.
Code | Title | Credits |
---|---|---|
Core Courses | (21 credits) | |
CM-100 | Intro to Mass Communication | 3 |
CM-105 | Media Writing | 3 |
or CM-200 | Writing for Communication | |
CM-110 | Public Speaking | 3 |
CM-363 | Visual Media Literacy | 3 |
CM-384 | Media Criticism | 3 |
CM-450 | Senior Communication Capstone | 3 |
Select one of the following: | 3 | |
Gender and the Media | ||
Intercultural Communication | ||
Independent Media and Society | ||
Elective Courses | (18 credits) | |
Select 18 credits in Communication | 18 | |
Total Credits | 39 |
Students are required to meet with their academic advisor to review their courses for the upcoming semester. A minimum of 120 credits is required for graduation. First-year and transfer students with 45 or fewer credits at the time of admission shall complete two academic programs (a major/major or major/minor) to qualify for graduation. For more information, please view the MajorPlus section of this catalog.
Sample Timetable for Completion of Degree Communication, Generalist
Year One | ||
---|---|---|
Semester One | Credits | |
LASC | First-Year Seminar (FYS) | 3 |
EN-101 | College Writing I | 3 |
CM-100 | Intro to Mass Communication | 3 |
LASC | LASC Elective (QR) | 3 |
LASC | LASC Elective (GP) | 3 |
Credits | 15 | |
Semester Two | ||
EN-102 | College Writing II | 3 |
LASC | LASC Elective (CON) | 3 |
CM-110 | Public Speaking | 3 |
LASC | LASC Elective (USW) | 3 |
LASC | LASC Elective (TLC) | 3 |
Credits | 15 | |
Year Two | ||
Semester Three | ||
CM-105 | Media Writing | 3 |
SELECT | CM Major Elective | 3 |
LASC | LASC Elective (NSP) | 4 |
LASC | LASC Elective (TLC) | 3 |
LASC | LASC Elective (GP) | 3 |
Credits | 16 | |
Semester Four | ||
CM-213 | Gender and the Media | 3 |
SELECT | CM Major Elective | 3 |
LASC | LASC Elective (NSP) | 3 |
LASC | LASC Elective (HBS) | 3 |
LASC | LASC Elective (CA) | 3 |
Credits | 15 | |
Year Three | ||
Semester Five | ||
CM-363 | Visual Media Literacy | 3 |
SELECT | CM Major Elective | 3 |
LASC | LASC Elective (HBS) | 3 |
LASC | LASC Elective (CA) | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Semester Six | ||
CM-384 | Media Criticism | 3 |
SELECT | CM Major Elective | 3 |
LASC | LASC Elective (ICW) | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Year Four | ||
Semester Seven | ||
CM-435 | Communication Internship | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Semester Eight | ||
CM-450 | Senior Communication Capstone | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
SELECT | General Elective | 3 |
Credits | 15 | |
Total Credits | 121 |
Once LASC requirements are satisfied, students may select general requirements. Students are required to meet with their department advisor to review their upcoming semester academic choices. A minimum of 120 credits is required for graduation.